About Us

Membership Information
 
 

Professional Development

 

Upcoming Events

Volunteer Opportunities

REALTOR® Store

Triangle Information

Classifieds
 
 
 
 
 
 
Where Great Things Happen


Membership Information
Fees Schedule

Welcome to The Durham Regional Association of REALTORS® !

Month DRAR NCAR NAR NAR
Asmt
Init. Fee Total
 January  $250.00 $130.00 $120.00 $35.00 $275.00 $810.00
 February  $250.00 $119.15 $110.00 $35.00 $275.00 $789.15
 March  $250.00 $108.35 $100.00 $35.00 $275.00 $768.35
 April  $187.50 $97.50 $90.00 $35.00 $275.00 $685.00
 May  $187.50 $86.65 $80.00 $35.00 $275.00 $664.15
 June  $187.50 $75.85 $70.00 $35.00 $275.00 $643.35
 July  $125.00 $65.00 $60.00 $35.00 $275.00 $560.00
 August  $125.00 $54.15 $50.00 $35.00 $275.00 $539.15
 September  $125.00 $43.35 $40.00 $35.00 $275.00 $518.35
 October  $62.50 $32.50 $30.00 $35.00 $275.00 $435.00
 November  $62.50 $21.65 $20.00 $35.00 $275.00 $414.15
 December  $62.50 $10.85 $10.00 $35.00 $275.00 $393.35
  • New Member Dues are based on the month in which you apply for membership in the Durham Regional Association of REALTORS®.

  • New REALTOR® Members pay the amount in the Total column

  • New Affiliate Members pay the total of the DRAR, NCAR and Initiation Fee columns

  • New Associate Members pay the total of the DRAR and Initiation Fee columns

  • New Secondary Members (unless primary with the Raleigh or Chapel Hill Associations) pay the total of the DRAR and Initiation Fee columns

  • Initiation Fees and Orientation Requirements are waived for primary members of the Raleigh Regional Association REALTORS® and the Greater Chapel Hill Association of REALTORS® who join DRAR as a secondary member



Real Estate Information
REALTOR Square
Frank Ward Community Room
 
REALTOR® Square

Schedule your Business & Social Events with Us!

Copyright © 2000-2010 Durham Regional Association of REALTORS®. All Rights Reserved.